The BWF World Championships
In this regard, who won China Open 2020?
Men’s Singles
Year | Champion | Score |
---|---|---|
2017 | Rafael Nadal (2) | 6–2, 6–1 |
2018 | Nikoloz Basilashvili | 6–4, 6–4 |
2019 | Dominic Thiem | 3–6, 6–4, 6–1 |
2020 | Not held due to COVID-19 pandemic |
People also ask, who won the women’s singles China Open badminton tournament in 2020? Past winners
Year | Men’s singles | Women’s singles |
---|---|---|
2017 | Chen Long | Akane Yamaguchi |
2018 | Anthony Sinisuka Ginting | Carolina Marín |
2019 | Kento Momota | |
2020 | Cancelled |
Secondly, which country won the most badminton?
China
Who has the most titles in badminton?
The record for the most number of tournaments won in a single calendar year is held by Gao Ling of China who won an unprecedented nine titles in the 2007 BWF Super Series edition.
Who is best badminton player in world?
BWF World Rankings
RANK | COUNTRY / TERRITORY | PLAYER |
---|---|---|
1 | JPN | Kento MOMOTA |
2 | DEN | Viktor AXELSEN |
3 | DEN | Anders ANTONSEN |
4 | TPE | CHOU Tien Chen |
What is the prize money for the China Open?
$3,666,275
2019 China Open | |
---|---|
Date | 30 September – 6 October |
Edition | 21st (ATP) / 23rd (WTA) |
Category | ATP Tour 500 (men) Premier Mandatory (women) |
Prize money | ATP $3,666,275 WTA $8,285,274 |
Who won the China Open women’s single 2007?
Mew Choo
Who was the first Indian male badminton player to win China Open?
Srikanth Kidambi
Year | 2014 |
---|---|
Tournament | China Open |
Opponent | Lin Dan |
Score | 21–19, 21–17 |
Result | Winner |
What is the meaning of BWF?
Badminton World Federation
BWF Logo | |
---|---|
Abbreviation | BWF |
Formation | 1934 |
Type | Sports federation |
Headquarters | Kuala Lumpur, Malaysia |