China
Rk. | Nation |
---|---|
1 | China |
2 | Japan |
3 | Germany |
Similarly, who is No 1 table tennis player in the world?
Men’s Singles
# | Player | Points |
---|---|---|
1 | Fan Zhendong | 12494 |
2 | Ma Long | 12212 |
3 | Xu Xin | 10356 |
4 | Tomokazu Harimoto | 8709 |
Keeping this in view, what is the current world ranking in table tennis? Template:Current ITTF Men’s World Ranking
ITTF Men’s World Ranking, as of 31 August 2021 | ||
---|---|---|
# | Player | Points |
1 | Fan Zhendong ( CHN ) | 13,232 |
2 | Ma long ( CHN ) | 12,212 |
3 | Xu Xin ( CHN ) | 10,356 |
People also ask, which country is the current number 1 in the ITTF rankings?
China
RANK | 1 – |
---|---|
PLAYER | FAN Zhendong |
NATIONALITY | China |
POINTS | 12494 |
Who is the No 1 female table tennis player?
Chen Meng
ITTF Women’s World Ranking, as of 31 August 2021 | ||
---|---|---|
# | Player | Points |
1 | Chen Meng ( CHN ) | 13,850 |
2 | Sun Yingsha ( CHN ) | 11,240 |
3 | Mima Ito ( JPN ) | 11,198 |
Who first played table tennis?
of England