Top 100 List of Women’s Tennis Ranking 2021
RANKING | PLAYER NAME | RANKING POINTS |
---|---|---|
1 | Ashleigh Barty | 10075 |
2 | Aryna Sabalenka | 7720 |
3 | Karolina Pliskova | 5315 |
4 | Elina Svitolina | 4860 |
Thereof, who is the #1 women’s tennis player?
Ashleigh Barty
Rank | Player | Points |
---|---|---|
1 – | Ashleigh Barty AUS Ashleigh Barty | 9726 |
2 – | Aryna Sabalenka BLR Aryna Sabalenka | 7005 |
3 – | Karolina Pliskova CZE Karolina Pliskova | 5265 |
4 2 | Iga Swiatek POL Iga Swiatek | 4756 |
Keeping this in consideration, who is the #1 women’s tennis player in 2020?
Ashleigh Barty
Ranking | Player | Age |
---|---|---|
1 | Ashleigh Barty | 24 |
2 | Naomi Osaka | 23 |
3 | Simona Halep | 29 |
4 | Sofia Kenin | 22 |
In this way, who is currently the best female tennis player?
1. Serena Williams. One of the strongest and most powerful women to ever play the game, Serena Williams has certainly left her mark on tennis. Together, Serena and her sister, Venus, have been a dominant force in women’s tennis since the late 1990s.
Who is the best tennis player 2020?
ATP Ranking of the top 50 male tennis players worldwide based on ranking points as of October 2020
Characteristic | World ranking points |
---|---|
Djokovic, Novak (SRB) | 11,740 |
Nadal, Rafael (ESP) | 9,850 |
Thiem, Dominic (AUT) | 9,125 |
Roger Federer (SUI) | 6,630 |
Who is the No 1 tennis player?
Novak Djokovic