Alexander Zverev
Games | 2020 Tokyo |
---|---|
Gold | Alexander Zverev Germany |
Silver | Karen Khachanov ROC |
Bronze | Pablo Carreño Busta Spain |
Moreover, who won the men’s singles at the Olympics?
Zverev
Men’s singles | |
---|---|
Final score | 6–3, 6–1 |
Beside above, who has won the Golden Slam in tennis?
Dylan Alcott
Accordingly, who hit the fastest recorded serve in Open era history?
Sam Groth
Rank | 1 |
---|---|
Player | Sam Groth |
Speed | 263.0 km/h (163.4 mph) |
Event | 2012 Busan Open Challenger Tennis |
Type | Singles |
Which country won the last Olympics?
Rio 2016 Olympics Medal Table
Country | ||
---|---|---|
United States | 46 | 37 |
Great Britain | 27 | 23 |
China | 26 | 18 |
Russian Federation | 19 | 18 |
Which year was the last Olympics?
List of Olympic Host Cities
Olympiad | Year | Host City, Country |
---|---|---|
XXIX | 2008 | Beijing, China |
XXX | 2012 | London, England, UK |
XXXI | 2016 | Rio, Brazil |
XXXII | 2021 | Tokyo, Japan |
What country won the 2016 Summer Olympics?
United States
2016 Summer Olympics medals | |
---|---|
Location | Rio de Janeiro, Brazil |
Highlights | |
Most gold medals | United States (46) |
Most total medals | United States (121) |