Ma Long of China
Also know, which country is the best at table tennis?
China
Country | Sport | Gold medals |
---|---|---|
China | Table Tennis | 85.7% |
USA | Basketball | 78.6 |
USA | Softball | 75.0 |
China | Diving | 72.7 |
In this regard, who is the best table tennis player in the world 2021? Men’s World Table Tennis Ranking 9/2021
1 (–) | FAN Zhendong 12494pt (0) | CHN |
---|---|---|
2 (–) | MA Long 12212pt (0) | CHN |
3 (–) | XU Xin 10356pt (0) | CHN |
4 (–) | HARIMOTO Tomokazu 8709pt (0) | JPN |
5 (–) | LIN Yun-Ju 8375pt (0) | TPE |
In this way, when was the 21 point scoring system changed to the 11 point scoring system in table tennis?
2001
Where was the first World table tennis Championship held?
London
Who is the No 1 table tennis player?
Template:Current ITTF Men’s World Ranking
ITTF Men’s World Ranking, as of 31 August 2021 | ||
---|---|---|
# | Player | Points |
1 | Fan Zhendong ( CHN ) | 13,232 |
2 | Ma long ( CHN ) | 12,212 |
3 | Xu Xin ( CHN ) | 10,356 |
Who is the famous player in table tennis?
Fan Zhendong. Zhendong is currently the number one table tennis player in the world, according to the International Table Tennis Federation (ITTF). He started his career as a teenager and showed immense talent even then.
Who is the father of table tennis?
Ivor Montagu